Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6.0 °C | at 14:30 |
| Low Temperature | -9.6 °C | at 21:50 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | -9.2 °C | at 14:30 |
| Low Apparent Temperature | -12.8 °C | at 21:50 |
| Low Wind Chill | -9.6 °C | at 21:50 |
| High Heat Index | -6.0 °C | at 14:30 |
| High Humidity | 83 % | at 09:00 |
| Low Humidity | 58 % | at 15:50 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 16:26 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 12:40 |
| Wind Run | 11.9 km | |
| Dominant Direction | 32° NNE | |
| Pressure | ||
| High Pressure (SL) | 1039.39 mb | at 00:03 |
| Low Pressure (SL) | 1034.04 mb | at 14:55 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/24/20 00:00:01
powered by
Cumulus v1.9.4 (1099)